Most Recent Edina Homes For Sale
| View All Edina Homes For Sale | ||
|
6321 Loch Moor Dr, Edina, MN 55439 | $744,500 5 beds 3.5 baths |
|
5300 W 64th St, Edina, MN 55439 | $309,000 4 beds 2.5 baths |
|
6525 Wilryan Ave, Edina, MN 55439 | $339,000 3 beds 2 baths |
Real Estate Resources |
Edina Apartments
There are 453 apartments found in and near the Edina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.885% | $295 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.810% | $295 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings